Projects
| Project Name | Client | Location |
|---|---|---|
| Calgary Retail, Branding and Urban Design Strategy | City of Calgary & Downtown Calgary Association | Calgary, Alberta, Canada |
| City of Irvine Transit Marketing Campaign | City of Irvine | Irvine, California |
| Design Portfolio | ||
| E3 Institute Strategic Planning and Branding | E3 Institute/WestEd | Santa Clara County, California |
| Energy Upgrade California | California Energy Commission, Los Angeles County, Alameda County, ABAG | California |
| Geary Boulevard Bus Rapid Transit Shelter Ads | MUNI | San Francisco, California |
| Greenfair Village Development | Greenfair Village Partners | Sacramento, California |
| Local Investment in Child Care (LINCC) Facilitation and Branding | Local Investment in Child Care (LINCC) | Alameda, Kern, Monterey, San Mateo, Santa Clara, Santa Cruz, and Ventura Counties, California |
| ParkLink Shuttle Branding and Marketing | Los Angeles County, California | |
| Santa Monica Bay Restoration Commission Marketing Program | Santa Monica Bay Restoration Commission | Santa Monica, California |
| Solano County Regional Transit Marketing | Solano Transportation Authority | Solano County, California |
| Solano County Safe Routes to Schools | Solano Transportation Authority | Solano County, California |
<< previous
| next >>